User list: by mediawiki_edits
| User | Name | Company |
Mediawiki_edits Karma |
Total Karma |
|
|---|---|---|---|---|---|
|
|
qgil | Quim Gil | Nokia | 80 | 2677 |
|
|
generalantilles | Ryan Abel | 78 | 1994 | |
|
|
stskeeps | 60 | 412 | ||
|
|
dneary | Dave Neary | Neary Consulting | 54 | 826 |
|
|
timsamoff | Tim Samoff | 42 | 1982 | |
|
|
xfade | Niels Breet | 36 | 764 | |
|
|
peterschneider | Peter Schneider | Nokia | 36 | 79 |
|
|
jaffa | Andrew Flegg | 34 | 1520 | |
|
|
vdvsx | Valério Valério | Looking for a internship :) | 33 | 727 |
|
|
lbt | David Greaves | not at present - previously BT | 32 | 336 |
|
|
andre | Andre Klapper | Openismus GmbH | 30 | 668 |
|
|
jatikka | Jarmo Tikka | 30 | 554 | |
|
|
jeremiah | Jeremiah Foster | 30 | 249 | |
|
|
ludovicus | 28 | 31 | ||
|
|
jobelium | 24 | 35 | ||
|
|
qwerty12 | Faheem Pervez | 22 | 1431 | |
|
|
brontide | Eric Warnke | 22 | 281 | |
|
|
qole | 21 | 670 | ||
|
|
gnuton | 21 | 116 | ||
|
|
bergie | Henri Bergius | Nemein | 20 | 632 |
|
|
feri | 20 | 194 | ||
|
|
newtest | 20 | 23 | ||
|
|
wikiadmin | 20 | 23 | ||
|
|
newtest2 | 20 | 23 | ||
|
|
bugzilla | 20 | 23 | ||
|
|
jukey | Uwe Kaminski | 19 | 286 | |
|
|
krisse | 19 | 161 | ||
|
|
bundyo | Kamen Bundev | 18 | 570 | |
|
|
glaoliver | 18 | 49 | ||
|
|
wazd | Andrew Zhilin | 17 | 170 | |
|
|
sjgadsby | Stephen Gadsby | 16 | 957 | |
|
|
mtron | 16 | 43 | ||
|
|
myrtti | 16 | 21 | ||
|
|
lcuk | Gary Birkett | 15 | 433 | |
|
|
lardman | Simon Pickering | 15 | 420 | |
|
|
matthewcraig | 15 | 27 | ||
|
|
fms | Marat Fayzullin | 14 | 895 | |
|
|
baloo | Jamie Bennett | Currently looking for work | 13 | 788 |
|
|
andy80 | Andrea Grandi | 13 | 395 | |
|
|
twaelti | Tom Waelti | N/A - Hobby | 13 | 279 |
