User list: by mediawiki_edits
| User | Name | Company |
Mediawiki_edits Karma |
Total Karma |
|
|---|---|---|---|---|---|
|
|
amigadave | David King | Openismus GmbH | 344 | 586 |
|
|
qgil | Quim Gil | Nokia | 280 | 2550 |
|
|
dneary | Dave Neary | Neary Consulting | 245 | 1191 |
|
|
generalantilles | Ryan Abel | 238 | 1489 | |
|
|
stskeeps | 194 | 1225 | ||
|
|
jeremiah | Jeremiah Foster | 194 | 593 | |
|
|
vdvsx | Valério Valério | 188 | 1413 | |
|
|
lbt | David Greaves | Freelance (Nomovok/Nokia) | 183 | 700 |
|
|
ossipena | Timo P | 154 | 829 | |
|
|
jebba | Jeff Moe | Self unemployed | 151 | 481 |
|
|
joerg_rw | Joerg Reisenweber | 149 | 652 | |
|
|
nononoyes | 144 | 248 | ||
|
|
timsamoff | Tim Samoff | Moorpark College | 141 | 1583 |
|
|
jaffa | Andrew Flegg | 137 | 2851 | |
|
|
jatikka | Jarmo Tikka | 135 | 431 | |
|
|
speedevil | 134 | 512 | ||
|
|
peterschneider | Peter Schneider | Nokia | 126 | 175 |
|
|
andre | Andre Klapper | 125 | 1221 | |
|
|
tanner | Tom Tanner | 122 | 984 | |
|
|
saturn | Christos Saturn | 122 | 851 | |
|
|
xfade | Niels Breet | 116 | 799 | |
|
|
rebhana | 116 | 181 | ||
|
|
jukey | Uwe Kaminski | 112 | 476 | |
|
|
epage | Ed Page | 110 | 1049 | |
|
|
digitalvoid | 98 | 157 | ||
|
|
twaelti | Tom Waelti | IT (Consulting / eGov / Healthcare) | 96 | 816 |
|
|
feri | 95 | 423 | ||
|
|
wikiadmin | 95 | 98 | ||
|
|
bugzilla | 95 | 98 | ||
|
|
mikecy | mike choy | 94 | 603 | |
|
|
gnuton | 91 | 259 | ||
|
|
bijjal | Soumya Bijjal | 91 | 164 | |
|
|
danielwilms | 90 | 598 | ||
|
|
parmenterstuart | 89 | 99 | ||
|
|
magick777 | 89 | 95 | ||
|
|
allnameswereout | Jeroen Huizinga | 85 | 434 | |
|
|
rooted | 82 | 99 | ||
|
|
ludovicus | 80 | 83 | ||
|
|
sjgadsby | Stephen Gadsby | Millersville University of Pennsylvania | 79 | 3942 |
|
|
kenyoung | Ken Young | 78 | 297 |
