User list: by bugzilla_comments
| User | Name | Company |
Bugzilla_comments Karma |
Total Karma |
|
|---|---|---|---|---|---|
|
|
andre | Andre Klapper | 127 | 1221 | |
|
|
qgil | Quim Gil | Nokia | 51 | 2550 |
|
|
lma | 44 | 226 | ||
|
|
timeless | timeless - | 40 | 356 | |
|
|
nakkebar | Eero Tamminen | 39 | 161 | |
|
|
kunnajak | Jake Kunnari | Capgemini Finland Oy | 36 | 81 |
|
|
generalantilles | Ryan Abel | 34 | 1489 | |
|
|
milhouse | Neil MacLeod | 33 | 490 | |
|
|
venomrush | Venomrush . | Experian | 31 | 720 |
|
|
epage | Ed Page | 30 | 1049 | |
|
|
thp | Thomas Perl | 29 | 2393 | |
|
|
xfade | Niels Breet | 29 | 799 | |
|
|
feri | 29 | 423 | ||
|
|
jaffa | Andrew Flegg | 28 | 2851 | |
|
|
zerojay | Jason Carter | Longtail Studios/Ubisoft | 24 | 719 |
|
|
jukey | Uwe Kaminski | 24 | 476 | |
|
|
mzabaluev | 24 | 67 | ||
|
|
timsamoff | Tim Samoff | Moorpark College | 23 | 1583 |
|
|
murrayc | Murray Cumming | Openismus GmbH | 23 | 589 |
|
|
jatikka | Jarmo Tikka | 21 | 431 | |
|
|
marcell | Marcell Lengyel | Nokia | 21 | 306 |
|
|
test1 | 21 | 84 | ||
|
|
bela | 21 | 84 | ||
|
|
yerga | Daniel Martín Yerga | 20 | 1711 | |
|
|
dneary | Dave Neary | Neary Consulting | 20 | 1191 |
|
|
bergie | Henri Bergius | Nemein | 19 | 1157 |
|
|
vinc17 | Vincent Lefèvre | 19 | 176 | |
|
|
wolf | 19 | 86 | ||
|
|
fms | Marat Fayzullin | 18 | 1621 | |
|
|
conny | Cornelius Hald | 18 | 562 | |
|
|
svillar | 18 | 156 | ||
|
|
mikkov | 17 | 2203 | ||
|
|
agarcia | Alberto Garcia | Igalia | 16 | 675 |
|
|
fanoush | Frantisek Dufka | 16 | 641 | |
|
|
jku | Jussi Kukkonen | Intel | 16 | 262 |
|
|
rrainist | Roope Rainisto | Nokia | 16 | 48 |
|
|
tomaszd | Tomasz Dominikowski | 15 | 596 | |
|
|
kihamala | 15 | 81 | ||
|
|
mohammad7410 | Mohammad Abu-Garbeyyeh | 14 | 1138 | |
|
|
torpedo48 | Emanuele Cassioli | 14 | 980 |
