User list: by favourites
| User | Name | Company |
Favourites Karma |
Total Karma |
|
|---|---|---|---|---|---|
|
|
timsamoff | Tim Samoff | Moorpark College | 16.5 | 1583 |
|
|
hschmitt | Harald Schmitt | 11.75 | 678 | |
|
|
fms | Marat Fayzullin | 11.25 | 1621 | |
|
|
b0unc3 | Daniele Maio | 11 | 549 | |
|
|
torpedo48 | Emanuele Cassioli | 10.25 | 980 | |
|
|
vdvsx | Valério Valério | 10 | 1413 | |
|
|
qwerty12 | 9.5 | 2146 | ||
|
|
baloo | Jamie Bennett | Canonical | 9.5 | 693 |
|
|
ossi1967 | Oskar Welzl | 8.75 | 844 | |
|
|
andy80 | Andrea Grandi | 8.75 | 644 | |
|
|
williepre | Willie Pretorius | 8.75 | 308 | |
|
|
frals | Nick Leppänen Larsson | 8.5 | 632 | |
|
|
niku_k | 8.25 | 19 | ||
|
|
saturn | Christos Saturn | 8 | 851 | |
|
|
nymajoak | 7.75 | 151 | ||
|
|
manda | 7.75 | 60 | ||
|
|
achipa | Attila Csipa | Nokia | 7.25 | 1426 |
|
|
andre | Andre Klapper | 7.25 | 1221 | |
|
|
qgil | Quim Gil | Nokia | 7 | 2550 |
|
|
jaffa | Andrew Flegg | 6.75 | 2851 | |
|
|
lma | 6.75 | 226 | ||
|
|
yerga | Daniel Martín Yerga | 6.5 | 1711 | |
|
|
detective | Max Maher | 6.5 | 219 | |
|
|
xtian | 6.5 | 13 | ||
|
|
bergie | Henri Bergius | Nemein | 6.25 | 1157 |
|
|
pikeing | 6 | 36 | ||
|
|
tekojo | Tero Kojo | 5.75 | 596 | |
|
|
texrat | Randall Arnold | 5.5 | 1938 | |
|
|
mmlado | Mladen Milankovic | 5.5 | 285 | |
|
|
feri | 5.25 | 423 | ||
|
|
jandmdickerson | 5.25 | 165 | ||
|
|
zerojay | Jason Carter | Longtail Studios/Ubisoft | 4.75 | 719 |
|
|
chemist | 4.75 | 409 | ||
|
|
xomm | Andy Pham | 4.75 | 247 | |
|
|
lcuk | Gary Birkett | 4.5 | 731 | |
|
|
bundyo | Kamen Bundev | 4.5 | 723 | |
|
|
onion | Kaj-Michael Lang | 4.5 | 578 | |
|
|
jukey | Uwe Kaminski | 4.5 | 476 | |
|
|
antimirov | Eugene Antimirov | AND Automotive Navigation Data | 4.5 | 351 |
|
|
mikhmv | 4.5 | 195 |
