OpenSTV version 1.6.1 (http://www.OpenSTV.org/)
Loading ballots from file election.blt.
Ballot file contains 11 candidates and 82 ballots.
Ballot file contains 80 non-empty ballots.
Counting votes for Community Council Election Q4 2014 using Fractional Transfer STV.
11 candidates running for 5 seats.
Round | Halit Bal (HtheB) | Ryan Cristal (klinglerware) | Karsten Van Herwaarden (mr_pingu) | Alexander Kozhevnikov (Mentalist Traceur) | Peter Leinchen (peterleinchen) | William McBee (gerbick) | Aaron McEwan (chainsawbike) | Jussi Ohenoja (juiceme) | Peter Pichler (pichlo) | Bernardo Reino (reinob) | Oksana A. Tkachenko (Wikiwide) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.000000 | 6.000000 | 3.000000 | 10.000000 | 11.000000 | 4.000000 | 3.000000 | 26.000000 | 4.000000 | 4.000000 | 4.000000 | 0.000000 | 12.000000 | 14.000000 |
Count of first choices. Candidate Jussi Ohenoja (juiceme) has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
2 | 5.923076 | 6.461538 | 3.461538 | 12.307690 | 13.769228 | 4.923076 | 3.923076 | 14.000000 | 4.461538 | 4.923076 | 5.846152 | 0.000012 | 0.000000 | 14.000000 |
Count after transferring surplus votes from Jussi Ohenoja (juiceme) with a transfer value of 12.000000/26.000000. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
3 | 6.384614 | 6.461538 | 13.307690 | 14.769228 | 4.923076 | 3.923076 | 14.000000 | 4.461538 | 4.923076 | 5.846152 | 1.000012 | 0.769228 | 14.000000 | |
Count after eliminating Karsten Van Herwaarden (mr_pingu) and transferring votes. Candidate Peter Leinchen (peterleinchen) has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
4 | 6.508811 | 6.461538 | 13.359773 | 14.000000 | 4.999197 | 3.999197 | 14.000000 | 4.617787 | 5.131408 | 5.922273 | 1.000016 | 0.000000 | 14.000000 | |
Count after transferring surplus votes from Peter Leinchen (peterleinchen) with a transfer value of 0.769228/14.769228. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
5 | 7.970349 | 6.461538 | 13.821311 | 14.000000 | 5.999197 | 14.000000 | 5.669870 | 5.131408 | 5.946311 | 1.000016 | 0.000000 | 14.000000 | ||
Count after eliminating Aaron McEwan (chainsawbike) and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
6 | 7.970349 | 6.513621 | 16.744387 | 14.000000 | 6.999197 | 14.000000 | 5.721953 | 6.050477 | 2.000016 | 2.744387 | 14.000000 | |||
Count after eliminating Bernardo Reino (reinob) and transferring votes. Candidate Alexander Kozhevnikov (Mentalist Traceur) has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||
7 | 8.533616 | 6.513621 | 14.000000 | 14.000000 | 7.717826 | 14.000000 | 6.049749 | 6.542171 | 2.643017 | 0.000000 | 14.000000 | |||
Count after transferring surplus votes from Alexander Kozhevnikov (Mentalist Traceur) with a transfer value of 2.744387/16.744387. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
8 | 8.533616 | 7.565704 | 14.000000 | 14.000000 | 7.717826 | 14.000000 | 10.078299 | 4.104555 | 0.000000 | 14.000000 | ||||
Count after eliminating Peter Pichler (pichlo) and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
9 | 9.995154 | 14.000000 | 14.000000 | 10.717826 | 14.000000 | 12.182465 | 5.104555 | 0.000000 | 14.000000 | |||||
Count after eliminating Ryan Cristal (klinglerware) and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||
10 | 14.000000 | 14.000000 | 13.606843 | 14.000000 | 17.675774 | 6.717383 | 3.675774 | 14.000000 | ||||||
Count after eliminating Halit Bal (HtheB) and transferring votes. Candidate Oksana A. Tkachenko (Wikiwide) has reached the threshold and is elected. Candidate William McBee (gerbick) is elected. |
Winners are Alexander Kozhevnikov (Mentalist Traceur), Peter Leinchen (peterleinchen), William McBee (gerbick), Jussi Ohenoja (juiceme), and Oksana A. Tkachenko (Wikiwide).
Please look at the list of all votes and verify that your vote is correct.