Loading ballots from file election-32.blt.
Ballot file contains 6 candidates and 113 ballots.
Ballot file contains 112 non-empty ballots.
Counting votes for Hildon Foundation Board of Directors Election Q2 2013 using Fractional Transfer STV.
6 candidates running for 5 seats.
Round | Craig Woodward (Woody14619) | Ryan Abel (GeneralAntilles) | Andrew Flegg (Jaffa) | Rüdiger Schiller (chemist) | Krzysztof Kuska (fw190) | Gido Griese (Win7Mac) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|
1 | 29.000 | 29.000 | 31.000 | 18.000 | 1.000 | 4.000 | 0.000 | 32.000 | 19.000 |
Count of first choices. Candidates Craig Woodward (Woody14619), Ryan Abel (GeneralAntilles), and Andrew Flegg (Jaffa) have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||
2 | 29.000 | 29.000 | 19.000 | 25.740 | 2.161 | 5.161 | 1.938 | 26.740 | 19.000 |
Count after transferring surplus votes from Andrew Flegg (Jaffa) with a transfer value of 12.000/31.000. Candidate Rüdiger Schiller (chemist) has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||
3 | 19.000 | 29.000 | 19.000 | 25.740 | 5.945 | 8.945 | 4.370 | 16.740 | 19.000 |
Count after transferring surplus votes from Craig Woodward (Woody14619) with a transfer value of 10.000/29.000. Candidates Craig Woodward (Woody14619) and Ryan Abel (GeneralAntilles) were tied when choosing surplus to transfer. Candidate Craig Woodward (Woody14619) was chosen by breaking the tie randomly. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||
4 | 19.000 | 19.000 | 19.000 | 25.740 | 9.041 | 12.385 | 7.834 | 6.740 | 19.000 |
Count after transferring surplus votes from Ryan Abel (GeneralAntilles) with a transfer value of 10.000/29.000. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||
5 | 19.000 | 19.000 | 19.000 | 19.000 | 10.127 | 16.266 | 9.607 | 0.000 | 19.000 |
Count after transferring surplus votes from Rüdiger Schiller (chemist) with a transfer value of 6.740/25.740. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
6 | 19.000 | 19.000 | 19.000 | 19.000 | 23.598 | 12.402 | 4.598 | 19.000 | |
Count after eliminating Krzysztof Kuska (fw190) and transferring votes. Candidate Gido Griese (Win7Mac) has reached the threshold and is elected. |
Winners are Craig Woodward (Woody14619), Ryan Abel (GeneralAntilles), Andrew Flegg (Jaffa), Rüdiger Schiller (chemist), and Gido Griese (Win7Mac).