Loading ballots from file election-26.blt.
Ballot file contains 18 candidates and 91 ballots.
Ballot file contains 91 non-empty ballots.
Counting votes for Coding Competition 2012 - Updates and development on existing apps using Fractional Transfer STV.
18 candidates running for 3 seats.
Round | Audiobook Reader | AutoCallSMS | Blob | CacheMe | Crazy Chickens game | location2sms | MeeDocs | Mieru | MiniBible | modRana | N9 Quick Tweak | Presence VNC | ProfileMatic | Puppy File Server | qMetro | QNetMan2 | redak | TxPad QML | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.000 | 5.000 | 2.000 | 3.000 | 3.000 | 2.000 | 5.000 | 4.000 | 1.000 | 30.000 | 10.000 | 4.000 | 8.000 | 0.000 | 4.000 | 3.000 | 2.000 | 3.000 | 0.000 | 7.000 | 23.000 |
Count of first choices. Candidate modRana has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||||||||||||
2 | 2.000 | 5.233 | 2.000 | 3.000 | 3.233 | 2.233 | 5.466 | 5.165 | 1.000 | 23.000 | 10.000 | 5.398 | 8.466 | 0.000 | 4.466 | 3.000 | 2.000 | 3.466 | 1.874 | 0.000 | 23.000 |
Count after transferring surplus votes from modRana with a transfer value of 7.000/30.000. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
3 | 2.000 | 5.233 | 2.000 | 3.000 | 3.233 | 2.233 | 5.466 | 5.165 | 1.000 | 23.000 | 10.000 | 5.398 | 8.466 | 4.466 | 3.000 | 2.000 | 3.466 | 1.874 | 0.000 | 23.000 | |
Count after eliminating Puppy File Server and transferring votes. Since this is the first elimination round, all candidates without any votes are eliminated. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
4 | 2.000 | 5.233 | 2.000 | 3.000 | 3.233 | 2.233 | 5.466 | 5.165 | 23.000 | 10.000 | 6.398 | 8.466 | 4.466 | 3.000 | 2.000 | 3.466 | 1.874 | 0.000 | 23.000 | ||
Count after eliminating MiniBible and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
5 | 3.000 | 5.233 | 3.000 | 3.233 | 2.233 | 5.466 | 5.165 | 23.000 | 10.000 | 6.398 | 8.466 | 4.466 | 3.000 | 2.000 | 3.466 | 2.874 | 0.000 | 23.000 | |||
Count after eliminating Blob and transferring votes. Candidates Audiobook Reader, Blob, and redak were tied when choosing candidates to eliminate. Candidate Blob was chosen by breaking the tie randomly. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
6 | 3.000 | 5.233 | 3.000 | 3.233 | 2.233 | 5.466 | 5.165 | 23.000 | 11.000 | 6.398 | 8.466 | 4.466 | 3.000 | 3.466 | 3.874 | 0.000 | 23.000 | ||||
Count after eliminating redak and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
7 | 3.000 | 5.233 | 3.000 | 3.233 | 5.466 | 5.165 | 23.000 | 11.000 | 6.398 | 9.466 | 5.699 | 3.000 | 3.466 | 3.874 | 0.000 | 23.000 | |||||
Count after eliminating location2sms and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
8 | 5.233 | 3.000 | 4.233 | 5.466 | 5.165 | 23.000 | 12.000 | 6.398 | 9.466 | 5.699 | 3.000 | 3.466 | 4.874 | 0.000 | 23.000 | ||||||
Count after eliminating Audiobook Reader and transferring votes. Candidates Audiobook Reader, CacheMe, and QNetMan2 were tied when choosing candidates to eliminate. Candidate Audiobook Reader was chosen by breaking the tie at round 4. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
9 | 5.233 | 5.233 | 6.466 | 5.165 | 23.000 | 12.000 | 6.398 | 9.466 | 6.699 | 3.000 | 3.466 | 4.874 | 0.000 | 23.000 | |||||||
Count after eliminating CacheMe and transferring votes. Candidates CacheMe and QNetMan2 were tied when choosing candidates to eliminate. Candidate CacheMe was chosen by breaking the tie randomly. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
10 | 5.233 | 6.233 | 7.466 | 5.165 | 23.000 | 12.000 | 6.398 | 9.466 | 6.699 | 3.466 | 5.874 | 0.000 | 23.000 | ||||||||
Count after eliminating QNetMan2 and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
11 | 5.233 | 6.233 | 7.466 | 5.165 | 23.000 | 12.000 | 6.631 | 11.699 | 6.699 | 6.874 | 0.000 | 23.000 | |||||||||
Count after eliminating TxPad QML and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
12 | 5.233 | 6.233 | 8.466 | 23.000 | 12.000 | 8.097 | 13.932 | 6.699 | 7.340 | 0.000 | 23.000 | ||||||||||
Count after eliminating Mieru and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
13 | 6.466 | 9.466 | 23.000 | 13.000 | 8.097 | 15.932 | 7.699 | 7.340 | 0.000 | 23.000 | |||||||||||
Count after eliminating AutoCallSMS and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
14 | 12.699 | 23.000 | 13.000 | 9.330 | 15.932 | 7.699 | 9.340 | 0.000 | 23.000 | ||||||||||||
Count after eliminating Crazy Chickens game and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
15 | 13.699 | 23.000 | 15.000 | 9.330 | 18.932 | 11.039 | 0.000 | 23.000 | |||||||||||||
Count after eliminating qMetro and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
16 | 13.699 | 23.000 | 16.000 | 21.165 | 17.136 | 0.000 | 23.000 | ||||||||||||||
Count after eliminating Presence VNC and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||||||||||
17 | 23.000 | 19.000 | 25.631 | 23.369 | 2.631 | 23.000 | |||||||||||||||
Count after eliminating MeeDocs and transferring votes. Candidate ProfileMatic has reached the threshold and is elected. Candidate N9 Quick Tweak is elected. |
Winners are modRana, N9 Quick Tweak, and ProfileMatic.