PyGTKEditor 3.0.0-5
PyGTKEditor is a source code editor specially designed for devices running Maemo.
Section:
user/development
Repository:
Size:
103006 bytes
MD5sum:
994b3075c706ce8bbfa86966768c2df2
Status:
Old version cleaned by repository management
Bugtracker:
QA Quarantine ends:
ENDED 2009-12-05 21:25
| Tester | Karma | Timestamp |
| Michal Predotka (30) | 2009-12-16 12:32 UTC | |
| Jayesh Salvi (102) | 2009-12-02 08:35 UTC | |
| Floriano Scioscia (Tester) (277) | 2009-12-01 14:50 UTC | |
| Yann Jouanin (5) | 2009-12-01 13:58 UTC | |
| Benoît HERVIER (Maintainer) (1098) | 2009-11-28 14:17 UTC | |
| Faheem Pervez (1501) | 2009-11-28 09:00 UTC | |
| Francesco Baldassarri (22) | 2009-11-26 21:14 UTC | |
| Mustali Dalal (Tester) (841) | 2009-11-26 20:23 UTC | |
| Christian Dywan (14) | 2009-11-26 17:43 UTC | |
| Zaheer Merali (161) | 2009-11-26 15:36 UTC | |
| Mikko Vartiainen (Tester) (1926) | 2009-11-26 00:05 UTC |
Package events
| Event type | User | Timestamp |
| Old version cleaned by repository management | System | 2010-03-26 11:38 UTC |
| Package promoted | Benoît HERVIER | 2009-12-02 17:08 UTC |
| Package is in testing | System | 2009-11-25 21:25 UTC |

Comments:
"It would be much faster if coloring was done on the text being viewed."
In fact no, it s was the first things i do ... but clearly kill the scrolling ...
The color take a bit some cpu, when opening a file, but didn't take several minutes on my files ... anyway this is the next step. Implementing a caching system in the syntax parser.
does not scale nicely. Takes high CPU for several minutes after opening large source files (>1000 lines) as it colors the keywords, syntax etc. it would be much faster if coloring was done on the text being viewed.
the portrait mode support is neat.
Comments:
You must be logged in to make comments.