netstory 0.1.4-1
Record and view your home network data counter periodically.
This utility consists of two parts:
a daemon that records network data counters in background and
an GUI application to view hourly, daily, weekly and monthly net traffics.
Section:
user/network
Repository:
Depends:
Size:
10502 bytes
MD5sum:
07e9365422552cd4e2acd7c1c4143366
Source:
Status:
Package promoted
Bugtracker:
QA Quarantine ends:
ENDED 2010-11-16 17:15
Changes
| Tester | Karma | Timestamp |
| Marlo Gonzales (4) | 2011-01-12 04:44 UTC | |
| Shaabi Mohammed (9) | 2011-01-11 21:34 UTC | |
| Marco Poletto (440) | 2011-01-10 20:23 UTC | |
| Michael Astfalck (425) | 2011-01-09 20:45 UTC | |
| Emanuele Cassioli (Tester) (986) | 2011-01-05 20:10 UTC | |
| Sash Uddin (48) | 2011-01-01 12:37 UTC | |
| Harald Schmitt (Tester) (785) | 2010-12-11 15:03 UTC | |
| Robert Andrzejuk (33) | 2010-11-16 13:45 UTC | |
| Helmuth M. (478) | 2010-11-08 08:33 UTC | |
| Jere Malinen (Maintainer) (74) | 2010-11-06 22:30 UTC |
Package events
| Event type | User | Timestamp |
| Package promoted | Jere Malinen | 2011-01-15 20:41 UTC |
| Promotion unlocked | System | 2011-01-12 04:46 UTC |
| Package is in testing | System | 2010-11-06 17:15 UTC |

Comments:
Progress indicator seems to be showing up randomly. I guess this is caused by some other application or library...
Is progress indicator (the one that says "Please wait... Generating tables" and there is a Stop button) working for you? I just noticed it isn't working anymore in my phone...
Testet against PR1.2 - works here. Will test again as soon as I have installed PR1.3
Comments:
You must be logged in to make comments.