evopedia 0.4.2
Offline Wikipedia Viewer
Evopedia uses compressed dumps of Wikipedia for offline use
especially on mobile devices.
The geographical data in the articles is used to display a map of these
articles. The images on Wikipedia are not contained in the dump but if you
are connected to the internet, they are nevertheless shown.
Homepage:
Section:
user/education
Repository:
Depends:
libbz2-1.0 (>= 1.0.5-3+0m5), libc6 (>= 2.5.0-1), libgcc1 (>= 4.2.1), libqt4-core (>= 4.7.0~git20100909-0maemo1+0m5), libqt4-dbus (>= 4.5.3~git20090723-0maemo4+0m5), libqt4-gui (>= 4.5.3~git20090723-0maemo6+0m5), libqt4-network (>= 4.5.3~git20090723-0maemo4+0m5), libqt4-xml (>= 4.5.3~git20090723-0maemo4+0m5), libqtm-location, libstdc++6 (>= 4.2.1-4maemo9+0m5), libx11-6 (>= 1.1.99.5+0m5)
Size:
276584 bytes
MD5sum:
9fcccb349755a1a1177d05cdbc849992
Source:
Status:
Old version cleaned by repository management
Bugtracker:
QA Quarantine ends:
ENDED 2010-12-01 21:45
Changes
| Version | Changes | Author | Date |
| 0.4.2 | * integrated Bittorrent download manager * some improvements for the map * Spanish and Czech translations * bugfixes | christian@evopedia.info | 2010-11-17 21:34 UTC |
| Tester | Karma | Timestamp |
| Sash Uddin (48) | 2011-01-01 12:38 UTC | |
| first last (14) | 2010-12-11 22:41 UTC | |
| Stephan Bockhorst (161) | 2010-12-06 21:25 UTC | |
| Bugzy Little (51) | 2010-12-04 09:28 UTC | |
| Harald Schmitt (Tester) (785) | 2010-11-27 15:08 UTC | |
| Alan Howard (176) | 2010-11-26 20:44 UTC | |
| Floriano Scioscia (Tester) (360) | 2010-11-26 09:38 UTC | |
| Ivan Galvez Junquera (Tester) (981) | 2010-11-24 11:00 UTC | |
| Vadym Khokhlov (73) | 2010-11-22 20:40 UTC | |
| Manuel Kirsch (202) | 2010-11-22 13:07 UTC |
Package events
| Event type | User | Timestamp |
| Old version cleaned by repository management | System | 2011-05-23 14:54 UTC |
| Package promoted | Christian R | 2011-01-01 22:43 UTC |
| Promotion unlocked | System | 2011-01-01 12:40 UTC |
| Package is in testing | System | 2010-11-21 21:45 UTC |

Comments:
There have been no comments so far.
Comments:
You must be logged in to make comments.