evopedia 0.4.0
Offline Wikipedia Viewer
Evopedia uses compressed dumps of Wikipedia for offline use
especially on mobile devices.
The geographical data in the articles is used to display a map of these
articles. The images on Wikipedia are not contained in the dump but if you
are connected to the internet, they are nevertheless shown.
Homepage:
Section:
user/education
Repository:
Depends:
libbz2-1.0 (>= 1.0.5-3+0m5), libc6 (>= 2.5.0-1), libgcc1 (>= 4.2.1), libqt4-core (>= 4.6.2~git20100224-0maemo1+0m5), libqt4-dbus (>= 4.5.3~git20090723-0maemo4+0m5), libqt4-gui (>= 4.5.3~git20090723-0maemo6+0m5), libqt4-network (>= 4.5.3~git20090723-0maemo4+0m5), libqt4-xml (>= 4.5.3~git20090723-0maemo4+0m5), libstdc++6 (>= 4.2.1-4maemo9+0m5), libx11-6 (>= 1.1.99.5+0m5)
Size:
120566 bytes
MD5sum:
21d99f1f6ce1ee160b6973d975d4b61a
Source:
Status:
Old version cleaned by repository management
Bugtracker:
QA Quarantine ends:
ENDED 2010-08-11 22:15
Changes
| Version | Changes | Author | Date |
| 0.4.0 | * Reimplementation of evopedia using Qt | christian@evopedia.info | 2010-07-31 22:34 UTC |
| Tester | Karma | Timestamp |
| Jonas Ströbele (3) | 2010-08-16 15:42 UTC | |
| first last (14) | 2010-08-16 15:15 UTC | |
| Johannes Wienke (5) | 2010-08-14 20:08 UTC | |
| Ivan Galvez Junquera (Tester) (981) | 2010-08-09 14:07 UTC | |
| Tomasz Dominikowski (Tester) (596) | 2010-08-04 14:22 UTC | |
| Andreas Anckar (Tester) (259) | 2010-08-03 12:58 UTC | |
| Floriano Scioscia (Tester) (360) | 2010-08-03 10:33 UTC | |
| Alan Howard (176) | 2010-08-03 09:59 UTC | |
| Harald Schmitt (Tester) (785) | 2010-08-02 15:57 UTC | |
| Mustali Dalal (Tester) (996) | 2010-08-02 11:07 UTC | |
| Alex Easter (Tester) (353) | 2010-08-02 10:57 UTC | |
| Tapani Tanskanen (45) | 2010-08-02 09:36 UTC |
Package events
| Event type | User | Timestamp |
| Old version cleaned by repository management | System | 2010-08-24 03:24 UTC |
| Package promoted | Christian R | 2010-08-16 15:47 UTC |
| Promotion unlocked | System | 2010-08-16 15:46 UTC |
| Package is in testing | System | 2010-08-01 22:15 UTC |

Comments:
Even nicer now, very good!
Comments:
You must be logged in to make comments.