Helsinki Bus Catcher 0.1
Helsinki buses and trams moving on map in real time
Homepage:
Section:
user/navigation
Repository:
Depends:
python2.5-minimal, python-gtk2, python-gobject, python-geoclue | python-location, python-osmgpsmap, python-xml
Size:
152366 bytes
MD5sum:
be154b64974f9a042564cad53cf885f9
Source:
Status:
Package promoted
Bugtracker:
QA Quarantine ends:
ENDED 2010-09-17 15:45
Changes
| Tester | Karma | Timestamp |
| Sampo Savola (370) | 2010-09-15 16:22 UTC | |
| Oskari Kokko (65) | 2010-09-15 10:08 UTC | |
| Tero Heikkinen (10) | 2010-09-10 14:28 UTC | |
| daniel wilms (597) | 2010-09-09 06:46 UTC | |
| Niels Breet (Tester) (814) | 2010-09-08 19:36 UTC | |
| Ferenc Szekely (444) | 2010-09-08 14:23 UTC | |
| H J (5) | 2010-09-08 12:23 UTC | |
| angina dr (11) | 2010-09-08 11:56 UTC | |
| Otto-Ville Kaukoniemi (293) | 2010-09-08 11:04 UTC | |
| Susanna Huhtanen (183) | 2010-09-08 08:50 UTC |
Package events
| Event type | User | Timestamp |
| Package promoted | Henri Bergius | 2010-09-17 16:47 UTC |
| Promotion unlocked | System | 2010-09-17 15:48 UTC |
| Package is in testing | System | 2010-09-07 15:45 UTC |

Comments:
Very nice! Looking forward the next version :)
Having a configuration of what trams or buses to show would be really good thing, as usually you are interested in only a few lines.
@H J: yes, I think the next version will have an actual user interface allowing more control of the map, and for example filtering of what tramlines to show. But this is the first iteration, and can already save from minutes of freezing at the tram stop :-)
Map centering to current location could be changed to be less aggressive to allow browsing the map.
Comments:
You must be logged in to make comments.