Currency Converter 0.5-1
Currency converter with unit converter and a simple calculator
The main feature of this application is a currency converter with more than 70
currencies. The exchange rates for these currencies are automatically updated
from the internet. There is a possibility to store preferred currencies for faster
access.
Custom currencies can also be created. If these custom currencies are pegged to
the Euro or the US Dollar, their exchange rates will be recalculated
automatically during updates. All currencies can be edited manually.
The inbuilt unit converter includes the most common units for measuring area,
length, mass, speed, temperature and volume. As with currencies, the preferred
units too can be stored for faster access.
Most of the basic calculations can be done with the inbuilt calculator, which
includes buttons for adding the tax (VAT) and the tip.
Section:
user/utilities
Repository:
Depends:
Size:
73680 bytes
MD5sum:
a1ba6e33f801da66c81bc540c3043253
Status:
Old version cleaned by repository management
Bugtracker:
QA Quarantine ends:
ENDED 2010-01-30 16:46
| Tester | Karma | Timestamp |
| Ndi Ndi (429) | 2010-02-05 07:43 UTC | |
| Chris Elsworth (13) | 2010-01-27 16:26 UTC | |
| Tuomo Tanskanen (340) | 2010-01-26 14:23 UTC | |
| Michal Predotka (29) | 2010-01-26 13:55 UTC | |
| Ivan Galvez Junquera (Tester) (981) | 2010-01-25 15:03 UTC | |
| Emanuele Cassioli (Tester) (986) | 2010-01-24 13:39 UTC | |
| jeremy gillespie (307) | 2010-01-24 00:30 UTC | |
| phil (3) | 2010-01-21 08:36 UTC | |
| Venomrush . (Tester) (721) | 2010-01-21 02:48 UTC | |
| Jesus Pulido (187) | 2010-01-20 23:19 UTC | |
| andrew franklin (35) | 2010-01-20 23:16 UTC | |
| Raul Villasana (4) | 2010-01-20 23:03 UTC | |
| Jon Andersson (48) | 2010-01-20 22:26 UTC | |
| Meelis Noemm (4) | 2010-01-20 22:10 UTC | |
| Mustali Dalal (Tester) (996) | 2010-01-20 20:28 UTC | |
| Martin Grimme (1317) | 2010-01-20 20:13 UTC | |
| Erik Nygren (86) | 2010-01-20 18:26 UTC | |
| Stefanos Harhalakis (568) | 2010-01-20 18:08 UTC | |
| Mikko Vartiainen (Tester) (2221) | 2010-01-20 18:01 UTC | |
| Sascha Makela (Maintainer) (373) | 2010-01-20 16:59 UTC |
Package events
| Event type | User | Timestamp |
| Old version cleaned by repository management | System | 2010-04-07 12:56 UTC |
| Package promoted | Sascha Makela | 2010-01-30 16:52 UTC |
| Package is in testing | System | 2010-01-20 16:46 UTC |

Comments:
@Tuomo
I have no localization set in this app, but I can see your point. I'll try to fix that in the next update. About that SEGFAULT, I can't seem to recreate it. I get no errors. Could you be more specific?
Thanks :)
@Michal
Thanks. I got that icon from a website which was supposed to have freely usable icons. I just search fro a earth icon. I had no idea what that logo meant. I better change it in the next update.
SEGFAULTs every time I open Settings, -1.
Also it is localizing the date based on my region, not by language, so I get finnish text on otherwise english UI when rates are updated from internet.
Great application. But why you use Maxthon icon?
Sorry, I meant quarantine time, of course.
Thank you for all your votes. Now we just have to wait for the guarantee time to end. :)
Comments:
You must be logged in to make comments.