Storage Usage 1.0.1
Shows the disk usage of files as a treemap.
Scans the file system (root, home, memory card or user defined folder) and
displays how much disk space the folders take on the device. The largest
files are also displayed in a treemap. The application can also display the
disk usage for the installed packages.
Section:
user/utilities
Repository:
Depends:
Size:
47900 bytes
MD5sum:
cbc90e965d2762588aad6a8eb0720fb0
Source:
Status:
Old version cleaned by repository management
Bugtracker:
QA Quarantine ends:
ENDED 2010-01-19 13:52
Changes
| Version | Changes | Author | Date |
| 1.0.1 | * Fixed the debian control file. | rainy@iki.fi | 2010-01-09 11:09 UTC |
| Tester | Karma | Timestamp |
| Ndi Ndi (429) | 2010-01-22 12:24 UTC | |
| Tomasz Dominikowski (Tester) (596) | 2010-01-21 19:52 UTC | |
| Corwin Amber (144) | 2010-01-21 13:26 UTC | |
| Mikko Vartiainen (Tester) (2221) | 2010-01-18 20:52 UTC | |
| Michal Predotka (29) | 2010-01-18 11:26 UTC | |
| Roberto Guerra (121) | 2010-01-15 13:49 UTC | |
| Emanuele Cassioli (Tester) (986) | 2010-01-14 21:08 UTC | |
| Sascha Makela (373) | 2010-01-13 19:21 UTC | |
| Venomrush . (Tester) (721) | 2010-01-11 11:35 UTC | |
| Mustali Dalal (Tester) (996) | 2010-01-11 09:03 UTC |
Package events
| Event type | User | Timestamp |
| Old version cleaned by repository management | System | 2010-04-07 13:14 UTC |
| Package promoted | Kimmo Pekkola | 2010-01-22 16:06 UTC |
| Package is in testing | System | 2010-01-09 13:52 UTC |

Comments:
Works just fine.
I would suggest it doesn't auto-scan at start-up (I keep on having to stop it), and maybe the graph bars should percentage of the largest package, not all memory because by the 5th package it's all one-pixel-wide.
However, working fine, no issues whatsoever.
This is incredibly good, the package scan function let me know which apps are optified or not. Just great.
I found this very useful. Haven't spot any major issue
The display on the right could use some color tweaking to increase readability.
Comments:
You must be logged in to make comments.